Kupplungshebel Yamaha DT 50/80/125, TDR, XT 350/550/600/600 Tenerè, XTZ 750 Sup.

14,94 

Produktbeschreibung

Modelle zu Artikel 0.443.441/1

Marke Modell ccm Verkaufsbezeichnung Baujahr Leistung Typ-/Fahrgestellnr
Yamaha DT 50 DT 50 MX-S (2T) 1987 3,0 kW / 4,1 PS 1NN / VGS5BK0
Yamaha DT 50 DT 50 MX-S (2T) 1988 3,0 kW / 4,1 PS 1NN / VGS5BK0
Yamaha DT 50 DT 50 MX-S (2T) 1989 3,0 kW / 4,1 PS 1NN / VGS5BK0
Yamaha DT 50 DT 50 R (2T) 1989 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1990 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1991 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1992 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1993 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1994 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1995 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1996 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 50 DT 50 R (2T) 1997 2,3 kW / 3,1 PS 3MN / VGS5BK
Yamaha DT 80 DT 80 LC 1983 7,2 kW / 9,8 PS 37A-011000
Yamaha DT 80 DT 80 LC 1984 7,2 kW / 9,8 PS 37A-011000
Yamaha DT 80 DT 80 LC II 1985 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1986 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1987 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1988 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1989 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1990 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1991 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1992 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1993 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1994 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1995 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1996 7,0 kW / 9,5 PS 53V
Yamaha DT 80 DT 80 LC II 1997 7,0 kW / 9,5 PS 53V
Yamaha DT 125 DT 125 LC 1982 12,0 kW / 16,3 PS 4FH
Yamaha DT 125 DT 125 LC 1983 12,0 kW / 16,3 PS 4FH
Yamaha DT 125 DT 125 LC 1984 12,0 kW / 16,3 PS 4FH
Yamaha DT 125 DT 125 LC 1985 12,0 kW / 16,3 PS 4FH
Yamaha DT 125 DT 125 LC 2/3 1985 12,0 kW / 16,3 PS 10V
Yamaha DT 125 DT 125 LC 2/3 1986 12,0 kW / 16,3 PS 10V
Yamaha DT 125 DT 125 LC 2/3 1987 12,0 kW / 16,3 PS 10V
Yamaha DT 125 DT 125 LC 2/3 1988 12,0 kW / 16,3 PS 10V
Yamaha TDR 125 TDR 125 1993 9,0 kW / 12,2 PS 4GW
Yamaha TDR 125 TDR 125 1994 9,0 kW / 12,2 PS 4GW
Yamaha TDR 125 TDR 125 1995 9,0 kW / 12,2 PS 4GW
Yamaha TDR 125 TDR 125 1996 9,0 kW / 12,2 PS 4GW
Yamaha TDR 125 TDR 125 1997 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 1998 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 1999 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 2000 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 2001 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 2002 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 80km/h 1997 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 80km/h 1998 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 80km/h 1999 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 80km/h 2000 11,0 kW / 15,0 PS 5AN
Yamaha TDR 125 TDR 125 80km/h 2001 11,0 kW / 15,0 PS 5AN
Yamaha TDR 250 TDR 250 1988 37,0 kW / 50,3 PS
Yamaha TDR 250 TDR 250 1989 37,0 kW / 50,3 PS
Yamaha TDR 250 TDR 250 1990 37,0 kW / 50,3 PS
Yamaha XT 350 XT 350 1986 13,0 kW / 17,7 PS 55V
Yamaha XT 350 XT 350 1986 20,0 kW / 27,2 PS 55V
Yamaha XT 350 XT 350 1987 13,0 kW / 17,7 PS 55V
Yamaha XT 350 XT 350 1987 20,0 kW / 27,2 PS 55V
Yamaha XT 350 XT 350 1988 13,0 kW / 17,7 PS 55V
Yamaha XT 350 XT 350 1988 20,0 kW / 27,2 PS 55V
Yamaha XT 350 XT 350 1989 13,0 kW / 17,7 PS 55V
Yamaha XT 350 XT 350 1989 20,0 kW / 27,2 PS 55V
Yamaha XT 350 XT 350 1990 13,0 kW / 17,7 PS 55V
Yamaha XT 350 XT 350 1990 20,0 kW / 27,2 PS 55V
Yamaha XT 350 XT 350 1991 13,0 kW / 17,7 PS 3YT
Yamaha XT 350 XT 350 1991 13,0 kW / 17,7 PS 55V
Yamaha XT 350 XT 350 1992 13,0 kW / 17,7 PS 3YT
Yamaha XT 350 XT 350 1993 13,0 kW / 17,7 PS 3YT
Yamaha XT 350 XT 350 1994 13,0 kW / 17,7 PS 3YT
Yamaha XT 350 XT 350 1995 13,0 kW / 17,7 PS 3YT
Yamaha XT 350 XT 350 1996 3YT
Yamaha XT 550 XT 550 1982 20,0 kW / 27,2 PS 5Y3
Yamaha XT 550 XT 550 1982 28,0 kW / 38,1 PS 5Y3
Yamaha XT 550 XT 550 1983 20,0 kW / 27,2 PS 5Y3
Yamaha XT 550 XT 550 1983 28,0 kW / 38,1 PS 5Y3
Yamaha XT 600 XT 600 1984 20,0 kW / 27,2 PS 43F
Yamaha XT 600 XT 600 1984 32,0 kW / 43,5 PS 43F
Yamaha XT 600 XT 600 1985 20,0 kW / 27,2 PS 43F
Yamaha XT 600 XT 600 1985 32,0 kW / 43,5 PS 43F
Yamaha XT 600 XT 600 1986 20,0 kW / 27,2 PS 43F
Yamaha XT 600 XT 600 1986 32,0 kW / 43,5 PS 43F
Yamaha XT 600 XT 600 1987 20,0 kW / 27,2 PS 2KF
Yamaha XT 600 XT 600 1987 20,0 kW / 27,2 PS 2NF
Yamaha XT 600 XT 600 1987 33,0 kW / 44,9 PS 2KF
Yamaha XT 600 XT 600 1987 33,0 kW / 44,9 PS 2NF
Yamaha XT 600 XT 600 1988 20,0 kW / 27,2 PS 2KF
Yamaha XT 600 XT 600 1988 20,0 kW / 27,2 PS 2NF
Yamaha XT 600 XT 600 1988 33,0 kW / 44,9 PS 2KF
Yamaha XT 600 XT 600 1988 33,0 kW / 44,9 PS 2NF
Yamaha XT 600 XT 600 1989 20,0 kW / 27,2 PS 2KF
Yamaha XT 600 XT 600 1989 20,0 kW / 27,2 PS 2NF
Yamaha XT 600 XT 600 1989 33,0 kW / 44,9 PS 2KF
Yamaha XT 600 XT 600 1989 33,0 kW / 44,9 PS 2NF
Yamaha XT 600 XT 600 1990 20,0 kW / 27,2 PS 2KF
Yamaha XT 600 XT 600 1990 20,0 kW / 27,2 PS 2NF
Yamaha XT 600 XT 600 E 1990 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1990 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 E 1991 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1991 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 E 1992 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1992 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 E 1993 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1993 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 E 1994 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1994 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 E 1995 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1995 25,0 kW / 34,0 PS 3TB
Yamaha XT 600 XT 600 E 1995 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 E 1996 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1996 29,0 kW / 39,4 PS 3TB
Yamaha XT 600 XT 600 E 1997 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 E 1997 29,0 kW / 39,4 PS 3TB
Yamaha XT 600 XT 600 E 1997 29,0 kW / 39,4 PS VJ01
Yamaha XT 600 XT 600 E 1998 29,0 kW / 39,4 PS 3TB
Yamaha XT 600 XT 600 E 1998 29,0 kW / 39,4 PS VJ01
Yamaha XT 600 XT 600 E 1999 29,0 kW / 39,4 PS 4PT / DJ021
Yamaha XT 600 XT 600 E 1999 29,0 kW / 39,4 PS VJ01
Yamaha XT 600 XT 600 E 2000 29,0 kW / 39,4 PS 4PT / DJ021
Yamaha XT 600 XT 600 E 2001 29,0 kW / 39,4 PS 4PT / DJ021
Yamaha XT 600 XT 600 E 2002 29,0 kW / 39,4 PS 4PT / DJ021
Yamaha XT 600 XT 600 E 2003 29,0 kW / 39,4 PS 4PT / DJ021
Yamaha XT 600 XT 600 K 1990 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1990 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 K 1991 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1991 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 K 1992 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1992 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 K 1993 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1993 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 K 1994 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1994 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 K 1995 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1995 33,0 kW / 44,9 PS 3TB
Yamaha XT 600 XT 600 K 1996 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 K 1997 20,0 kW / 27,2 PS 3UW
Yamaha XT 600 XT 600 Z Tenere 1983 32,0 kW / 43,5 PS 34L
Yamaha XT 600 XT 600 Z Tenere 1984 32,0 kW / 43,5 PS 34L
Yamaha XT 600 XT 600 Z Tenere 1985 33,0 kW / 44,9 PS 55W
Yamaha XT 600 XT 600 Z Tenere 1986 34,0 kW / 46,2 PS 1VJ
Yamaha XT 600 XT 600 Z Tenere 1987 34,0 kW / 46,2 PS 1VJ
Yamaha XT 600 XT 600 Z Tenere 1988 34,0 kW / 46,2 PS 3AJ
Yamaha XT 600 XT 600 Z Tenere 1989 34,0 kW / 46,2 PS 3AJ
Yamaha XT 600 XT 600 Z Tenere 1990 34,0 kW / 46,2 PS 3AJ
Yamaha XT 600 XT 600 Z Tenere 1991 34,0 kW / 46,2 PS 3AJ
Yamaha XTZ 660 XT 660Z Tenere 1996 34,0 kW / 46,2 PS 4MD/3YF
Yamaha XTZ 660 XT 660Z Tenere 1997 34,0 kW / 46,2 PS 4MD/3YF
Yamaha XTZ 660 XT 660Z Tenere 1998 34,0 kW / 46,2 PS 4MD/3YF
Yamaha XTZ 660 XT 660Z Tenere 1999 34,0 kW / 46,2 PS 4MD/3YF
Yamaha XTZ 660 XTZ 660 Tenere 1990 35,0 kW / 47,6 PS 3YF
Yamaha XTZ 660 XTZ 660 Tenere 1991 35,0 kW / 47,6 PS 3YF
Yamaha XTZ 660 XTZ 660 Tenere 1992 20,0 kW / 27,2 PS 3YF
Yamaha XTZ 660 XTZ 660 Tenere 1992 35,0 kW / 47,6 PS 3YF
Yamaha XTZ 660 XTZ 660 Tenere 1993 25,0 kW / 34,0 PS 4MD/3YF
Yamaha XTZ 660 XTZ 660 Tenere 1993 35,0 kW / 47,6 PS 4MD/3YF
Yamaha XTZ 660 XTZ 660 Tenere 1994 25,0 kW / 34,0 PS 4MD/3YF
Yamaha XTZ 660 XTZ 660 Tenere 1994 35,0 kW / 47,6 PS 4MD/3YF
Yamaha XTZ 660 XTZ 660 Tenere 1995 25,0 kW / 34,0 PS 4MD/3YF
Yamaha XTZ 660 XTZ 660 Tenere 1995 35,0 kW / 47,6 PS 4MD/3YF
Yamaha XTZ 750 XTZ 750 Super Ténéré 1989 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1989 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1990 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1990 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1991 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1991 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1992 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1992 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1993 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1993 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1994 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1994 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1995 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1995 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1996 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1996 51,0 kW / 69,4 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1997 37,0 kW / 50,3 PS 3LD/3WM
Yamaha XTZ 750 XTZ 750 Super Ténéré 1997 51,0 kW / 69,4 PS 3LD/3WM